Our fee structure has been carefully considered, and reflects our outstanding level of specialist care, advanced equipment and consistently high results. We believe in being honest about our fees, and we will always discuss and explain them clearly. After your consultation appointment, we will invite you back to the practice to present you with your treatment options; outlining the cost for each. We will then send you a letter detailing the appointment arrangements and payment plan of your selected option. Our Treatment Coordinator is happy to discuss any payment queries you may have whilst you are in our care.
Diagnostic Fees
Consultations (Booking fee of £79 required) | Cost (From) |
---|---|
Including Radiographs and written Treatment plan | £179 |
New Patient Examination | £95 |
Existing Patient Examination | £79 |
Child Examination (Age from 6-16 Years old) | £45 |
Dental X-Ray Fees
Treatment carried out by a specialist periodontist.
Dental X-Rays | Cost (From) |
---|---|
Small Radiographs | £25 |
Large Radiographs / DPT | £65 |
CBCT | £175 |
CBCT Report | £145 |
Hygiene Fees
Hygiene Services | Cost (From) |
---|---|
Scale & Polish with the Hygienist | £95 |
Teeth Whitening | £609 In Practice, £445 At Home |
Clinical Treatments
Other Implant Related Services | Cost (From) |
---|---|
Sinus Lift and Advanced Bone Grafting | £2,075 |
Extractions from | £189 |
Extractions with Socket Preservation | £684 |
Dental Implant | £3,300 (per implant) |
White Fillings | £205 |
Veneers | £1,100 |
Crowns | £1,125 |
Bridges | £1,155 (per unit) |
Specialist Root Filling | £1,089 |
Dentures Fees
Dentures | Cost (From) |
---|---|
Acrylic/Chrome | £1,089 |
Sedation fees
Sedation Treatments | Cost (From) |
---|---|
Intravenous sedation | £525 |
Orthodontist Fees
Orthodontics | Cost (From) |
---|---|
Consultation | £179 |
Metal brace | £5,085 |
Ceramic brace | £5,249 |
Lingual brace | £9,975 |
Fixed or removable retainers | £209 |
Splints Fees
Splints/Mouthguards | Cost (From) |
---|---|
Sports Guard | £85 |
Hard splint | £1,175 |
Diagnostic Fees
**All New Patients MUST contribute a £35 initial deposit towards the cost of their first appointment upon booking**
Diagnostic Services | Cost (From) |
---|---|
New Patient Examination | £81 |
Routine Examination | £69 |
Child Examination | £32 |
Under 5 Examination | FOC |
Emergency Appointment | £55 |
Emergency Out of Hours Appointment | £295 |
Consultation (With Report & Follow Up Appt) | £295 |
Intra Oral Radiograph | £15 |
Panoral Radiograph | £50 |
CBCT Scan | £136 |
Digital Intra Oral Scan | £95 |
Jaw Movement Analysis | £195 |
Hygiene Fees
**Same Fees apply to Registered Patients & Direct Access Patients**
Hygiene Related Services | Cost (From) |
---|---|
Initial Hygiene Assessment | £20 |
Oral Hygiene Instruction | £20 |
Stain Removal Service | £20 |
Basic Scale & Polish | £82 |
Standard Hygiene Service | £65 |
Comprehensive Clean | £90 |
Periodontal Treatment | £120 |
Hygiene Review | £55 |
Perio Surgery Fees
Treatment Carried out by a specialist Periodontist.
Perio Surgery Services | Cost (From) |
---|---|
Consultation | £135 |
Frenectomy | £195 |
Gingivectomy | £375 |
Root Surface Debridement | £375 |
Perio Splint | £420 |
Connective Tissue Surgery | £495 |
Crown Lengthening | £495 |
Free Gingival Graft | £650 |
Furcoplasty | £720 |
Implant Fees
- A Fully Restored Dental Implant from £3450
- Placement Fee Only £1500 (Additional £150 if 2nd surgical uncover appt required)
- Restorative Appointments £1300
- Implant Bridge from £1000 per unit
- Implant Retained Denture Upper from £3000
- Implant Retained Denture Lower from £2500
Other Implant Related Services | Cost (From) |
---|---|
Consultation | £135 |
CBCT | £110 – 1 JAW / £195 - Both |
CBCT Report | £50/£100/£200 Dependant on Size |
Radiographic Stent | £195 |
Radiographic Stent | £195 |
Optical Impressions | £95 |
Surgical Stent | £200 |
Basic Bone Graft | £425 |
Block Bone Graft | £2500 |
Artificial Tooth | £290 |
In Treatment Reviews | FOC |
Annual Implant Examination | £55 |
Loose Implant/ Retighten Screws | £120 |
Implant Removal | £695 |
Tooth Removal & Oral Surgery Fees
Oral Surgery Related Services | Cost (From) |
---|---|
Consultation | £135 |
Treatment of Infected Sockets | £55 |
Child Extraction | £40 |
Simple Extraction | £125 |
Complex Extraction | £185 |
Hemisection | £195 |
Surgical Extraction | £225 |
Extraction Involving Bone Removal | £285 |
Wisdom Tooth Extraction | £395 |
Guided Bone Regeneration | £425 |
Biopsy & Report | £550 |
Vestibuloplasty | £695 |
Sinus Lift | £1400 |
Block Bone Graft | £2500 |
Sedation Fees
- Assessment for Intravenous Sedation from Free Of Charge
- Intravenous Sedation Service from £488
Denture Fees
- Partial Denture from £575 per jaw
- Chrome Denture from £709 per jaw
- Complete Acrylic Denture from £1250 per jaw
- Complete set of Acrylic Dentures from £2500
- Implant Retained Denture Lower from £2500
- Implant Retained Denture Upper from £3000
Other Denture Related Services | Cost (From) |
---|---|
Consultation | £135 |
Denture Adjustment | £55 |
Denture Repairs | £140 |
Denure Reline | £180 |
Addition of Tooth to a Denture | £180 |
Addition of Clasp to A Denture | £180 |
Healing Plate/Temporary Denture | £300 |
Replacement Locator Inserts/Clix/Hader rider | £30/£75/£75 |
Endodontics Fees
- Root Canal Treatment from £695/ £790 for 2 Sessions
- Re-Root Canal Treatment from £795/ £820 for 2 Sessions
Other Endodontic Related Services | Cost (From) |
---|---|
Consultation | £135 |
Pulp Extirpation | £95 |
Investigation | £200 |
Removal of Fractured Endodontic File | £245 |
Non-Vital Bleaching | £295 |
Apicectomy | £795 |
Orthodontist Fees
- Metal Brace from £4450
- Ceramic Braces from £5000
- Mixed Ceramic & Inside Braces £6050
- Lingual Braces from £9550
Other Othodontic Services | Cost (From) |
---|---|
Consultation | £135 |
Brace Repair | £55 |
Removeable Retainer Per Arch | £125 |
Fixed Retainer Per Arch | £125 |
Restorative Fees
- Crowns from £986
- Same Day Crowns from £850
- Bridges from £800 per unit
Cosmetic Fees
- Teeth Whitening – Home Kit – From £364
- Teeth Whitening – In Surgery (Zoom) – £488
- White Fillings from £160
- Veneers from £986
Splints/Mouthgaurds
- Sports Mouthguard from £80
- Soft Occlusal Splint from £277
- Hard Splint from £1110
Professor Julian Yates Clinic Fees
**Complex/ specialist referral bookings only.**
Specialist Oral Surgeon Clinic Services | Cost (From) |
---|---|
Routine Extractions | £350 |
Surgical Extractions | £500 |
Surgical 8's | £650 |
Apicectomies | £800 |
Single Implant Placement | £1300 |
Sinus Lift with Simultaneous Implant Placement | £1900 |
Sinus Lift | £1400 |
Bone Grafting | £2500 |
Facial Aesthetic Fees
- Available to non-dental patients also.
- An initial Consultation is required for ALL patients
- £35.00 which must be taken upon booking (this will come off your treatment fee).
Botulinum Toxin Related Services | Cost (From) |
---|---|
1 Area | £130 |
2 Areas | £170 |
3 Areas | £210 |
Male Toxin 1 Area | £170 |
Male Toxin 2 Areas | £210 |
Male Toxin 3 Areas | £250 |
Dermal Filler Related Services | Cost (From) |
---|---|
Lip Enhancement 0.5ml | £140 |
Lip Enhancement 1ml | £240 |
Lip Enhancement 2ml | £375 |
Lip Upturn | £100 |
Lip Dissolve | £120 |
Cheek Augmentation 1ml | £250 |
Cheek Augmentation 2ml | £380 |
Cheek Augmentation 3ml | £500 |
Other Facial Aesthetic Services | Cost (From) |
---|---|
Peri-oral Rejuvenation (Smokers Lines) | £75 |
Gummy Smile | £75 |
Chin Dimpling | £75 |
Bunny Lines | £75 |
Jowls | £180 |
Non-surgical Rhinoplasty | £180 |
Marionettes | £180 |
Jaw Recontouring | £180 |
Masseteric Hypertrophy (Jaw Slimming) | £240 |
Nasolabial Fold (Nose to Mouth) | £240 |
Tear Trough | £280 |
Hyperhidrosis Underarms (Treatment for Excessive Sweating) | £450 |
Book a Consultation
Start your treatment journey today!
Call the practice on 0161 980 9730
Or fill out the consultation form.
Awards, Accreditations & Affiliations
CONTACT DETAILS
The Square Dental ADC,
2 Hollins House, 329 Hale Road
Hale Barns, WA15 8TS
2 Hollins House, 329 Hale Road
Hale Barns, WA15 8TS
Email:
info@thesquaredental.com
referrals@thesquaredental.com
info@thesquaredental.com
referrals@thesquaredental.com
OPENING HOURS
Opening times:
Monday: 09:30 – 19:30
Tuesday: 09:00 – 19:30
Wednesday: 09:00am – 18:30
Thursday: 9:00am – 18:00
Friday: 9:00am – 17:00
Monday: 09:30 – 19:30
Tuesday: 09:00 – 19:30
Wednesday: 09:00am – 18:30
Thursday: 9:00am – 18:00
Friday: 9:00am – 17:00
Saturday – By Appointment Only